NASDAQ · ASTS
AST SpaceMobile
FINRA
ASTS short interest
Shares sold short and not yet covered, reported twice a month by FINRA. “Days to cover” is short shares divided by average daily volume.
| Settlement | Short shares | Avg daily vol | Days to cover |
|---|---|---|---|
| 10/15/2026 | 65,868,038 | 20,728,441 | 3.18 |
| 9/30/2026 | 64,828,174 | 10,617,262 | 6.11 |
| 9/15/2026 | 65,261,118 | 9,420,738 | 6.93 |
| 8/31/2026 | 64,140,398 | 8,850,642 | 7.25 |
| 8/14/2026 | 57,475,212 | 12,566,144 | 4.57 |
| 7/31/2026 | 56,847,259 | 17,231,292 | 3.3 |
| 7/15/2026 | 59,349,055 | 12,320,966 | 4.82 |
| 6/30/2026 | 64,715,042 | 25,019,025 | 2.59 |
| 6/15/2026 | 62,487,152 | 23,923,701 | 2.61 |
| 5/29/2026 | 54,759,454 | 31,042,335 | 1.76 |
| 5/15/2026 | 52,399,829 | 21,770,520 | 2.41 |
| 4/30/2026 | 53,994,117 | 18,243,242 | 2.96 |
| 4/15/2026 | 48,628,411 | 14,705,656 | 3.31 |
| 3/31/2026 | 46,229,296 | 12,789,249 | 3.61 |
| 3/13/2026 | 45,801,399 | 13,443,948 | 3.41 |
| 2/27/2026 | 41,854,739 | 10,136,484 | 4.13 |
| 2/13/2026 | 43,017,737 | 15,676,489 | 2.74 |
| 1/30/2026 | 40,847,036 | 17,980,381 | 2.27 |
| 1/15/2026 | 39,499,407 | 17,313,289 | 2.28 |
| 12/31/2025 | 38,047,701 | 16,218,055 | 2.35 |
| 12/15/2025 | 38,123,638 | 13,758,717 | 2.77 |
| 11/28/2025 | 36,624,089 | 9,532,391 | 3.84 |
| 11/14/2025 | 38,631,390 | 9,238,023 | 4.18 |
| 10/31/2025 | 37,658,865 | 12,560,208 | 3 |
Source: FINRA consolidated short interest · as of 11/8/2026 3:24 PM CT
What could go wrong
Short interest is reported with a lag of about two weeks, and high short interest can mean informed skepticism, not just squeeze fuel. It also includes hedges from convertible-bond holders, which are not bets against the company.